Demolished Toowong Cemetery Headstones
By April 1975, Toowong Cemetery was full with all plots sold. The Brisbane City Council Health Dept was ordered by the then Mayor to start a project to remove hundreds of family owned headstones and grave surrounds in Toowong, Lutwyche, South Brisbane, Balmoral, and God's Acre Pioneer cemetery. Headstones were removed from these cemeteries with the aim to make open parklands.
Mayors, soldiers, politicians all fell victim to the clearance. At Toowong Cemetery, headstones were demolished and buried in the canal. The Toowong Cemetery heritage listing suggests, "approximately 1,000 memorials were removed from Toowong". Intervention in 1979 saw an end to the "beautification scheme". The Cemetery reopened in 1998 with approximately 450 plots for sale.
Toowong Cemetery - Dilapidated and Unsightly Graves, 3 July 1974 — Brisbane City Council, Brisbane City Archives [BCC-B35Q-5-14]
A letter from Brisbane City Council giving 30 days notice before removal of grave enclosures and memorials.
Toowong Cemetery Headstones demolished in the 1970's
The table below lists the headstones listed in an "Unsightly/Dangerous Grave report".
Friends of Toowong Cemetery have counted 1039 grave sites that were marked for removal. There are 725 rows in the table below as some grave reports were lost.
About the data
Source: Brisbane City Council, Toowong Cemetery Demolished Graves Correspondence (1975-1978), [BCA0423]. Brisbane City Archives.
The table has a row per Grave Report.
Headstone Location
- The headstone location is in Portion - Section - Grave format.
- A Grave Report may include grave sites in multiple locations. If so, multiple locations are provided in the one entry.
- Links go to the Brisbane City Council Memorial Search. The link is only for one person buried in the grave and may not show all people buried in large grave sites.
First Name(s)
- First name is only recorded if there is only one person buried in the grave.
Last Names(s)
- Multiple people with different last names may be buried in a grave. Each last name is listed in the entry.
Grave Report and Headstone Photo
- Headstone photos and Grave reports are © Brisbane City Council.
Data quality
- There are different spellings of names in the grave report, headstone inscription, and Memorial Search record. (We use our judgement to choose the best name to publish.)
- Some people in the grave report may be buried in another location. For example, reinterred to another cemetery.
- People are mentioned in the headstone inscription but may not be buried in Toowong Cemetery.
- People are buried in the grave but may not be mentioned in the headstone inscription.
| Headstone Location | First Name(s) | Last Name(s) | Headstone Photo | Grave Report |
|---|---|---|---|---|
| 4-1-10 | Isaacs Lotz | photo | report | |
| 4-1-14 | John | Scott | photo | report |
| 4-2-22 | Charles Isaac | Wadsworth | photo | report |
| 4-3-15&16 | Wright | photo | report | |
| 4-3-26&27 | Simmonds | photo | report | |
| 4-4-12 | Arthur James | Neill | photo | report |
| 4-4-15&16 | Manson | photo | report | |
| 4-4-28 | Lewis | photo | report | |
| 4-4-32 | Noah | Wise | photo | report |
| 4-5-10 | Foster | photo | report | |
| 4-5-19&20 | McLean | photo | report | |
| 4-5-30 | Schormann | photo | report | |
| 4-6-20 | Irvine | photo | report | |
| 4-6-24&25 | McPhil | photo | report | |
| 4-7-21 | Gardener | photo | report | |
| 4-7-23 | James | Midgley | photo | report |
| 4-8-21 | Frank Arthur | Lees | photo | report |
| 4-9-19&20 | Cramb Cutcheon Davies Sharples | photo | report | |
| 4-9-25&26 | Goddard Hartford Johnson Thompson | photo | report | |
| 4-9-27&28 | McAuley | photo | report | |
| 4-10-17 | Miles | photo | report | |
| 4-11-5&6 | Paget Taylor | photo | report | |
| 4-11-9 | McLean | photo | report | |
| 4-11-17 | Gregory | photo | report | |
| 4-11-18 | Grimes | photo | report | |
| 4-11-19 | Berry | photo | report | |
| 4-11-22 | Arthur William | Quelch | photo | report |
| 4-11-30&31 | Robinson | photo | report | |
| 4-14-13&14 | Davis McCanava | photo | report | |
| 4-14-15&16 | Hill Monaghan | photo | report | |
| 4-14-25 | Hansen Wenzel | photo | report | |
| 4-14-26 | Archie | McBride | photo | report |
| 4-14-29&30 | Davis | photo | report | |
| 4-14-31 | McRae | photo | report | |
| 4-14-32 | Fraser | photo | report | |
| 4-15-16&17 | Adams | photo | report | |
| 4-15-18&19 | Norris | photo | report | |
| 4-20-12&13 | McClements Whitlock | photo | report | |
| 4-21-11&12 | Boyland Greenwood Hall Lee | photo | report | |
| 4-23-11 | May | photo | report | |
| 4-24-4&6 | Burnett Campbell Mallett Wren | photo | report | |
| 4-24-8&9 | Ross | photo | report | |
| 4-25-8&9 | Smith | photo | report | |
| 4-29-6 | Glasgow Haworth | photo | report | |
| 4-30-12&13 | Maitland McKay | photo | report | |
| 4-31-6&7 | Murray | photo | report | |
| 4-33-8 | Reid Smith | photo | report | |
| 4-34-7 | Elsie | Turner | photo | report |
| 4-34-9 | Boyd McNeil | photo | report | |
| 4-34-13 | Mavrokefalos Vlassopoulos | photo | report | |
| 4-34-14 | Paul Frederick | Krause | photo | report |
| 6-4-8&9 | Kriekenbeek | photo | report | |
| 6-8-1 | Thomas | Powell | photo | report |
| 6-9-11 | Thorne | photo | report | |
| 6-15-4 | Hillman Williamson | photo | report | |
| 6-18-8 | James | McKenzie | photo | report |
| 8-50-14 | Caroline | Carter | photo | report |
| 9-1-5&6 | Allan Clark Sutton | photo | report | |
| 9-3-19&20 | Coulters | photo | report | |
| 9-4-20&21 | Blake McKenzie | photo | report | |
| 9-4-28&29 | Jackson | photo | report | |
| 9-5-11 | Lemon | photo | report | |
| 9-5-22 | Francis Harold Hutton | Beech | photo | report |
| 9-5-26&27 | Bowser Witty | photo | report | |
| 9-5-29 | Topper | photo | report | |
| 9-6-15-16 | Muirhead | photo | report | |
| 9-7-11&12 | Catherwood | photo | report | |
| 9-7-16 | Walker | photo | report | |
| 9-8-8 | Busch | photo | report | |
| 9-8-16 | John | McKenzie | photo | report |
| 9-9-12&13 | Chambers Dalrymple | photo | report | |
| 9-10-11&12 | McKergow | photo | report | |
| 9-11-2 | Bishop | photo | report | |
| 9-11-3 | Allen | photo | report | |
| 9-11-8 | Henzell | photo | report | |
| 9-13-4&5 | Bird Garden Rankin Walter | photo | report | |
| 9-13-6 | John | Crawford | photo | report |
| 9-13-12&13 | James | Sutherland | photo | report |
| 9-13-22 | Ormsby | photo | report | |
| 9-14-5 | Prudence | photo | report | |
| 9-14-16&17 | Sanderson Strickland | photo | report | |
| 9-14-28 | Robert | Clements | photo | report |
| 9-15-7 | Gilbert Temple | Wilson | photo | report |
| 9-15-10 | Elizabeth | Aitken | photo | report |
| 9-15-15 | Hill | photo | report | |
| 9-16-13 | Ausabius | Blackall | photo | report |
| 9-17-8 | Olive Viola | McGeorge | photo | report |
| 9-17-11 | Ogg | photo | report | |
| 9-18-15 | Clark Clifford Lovenbury | photo | report | |
| 9-20-7&8 | Lewis Price Walker | photo | report | |
| 9-20-10&11 | McDonald | photo | report | |
| 9-21-8 | William Coulter | Davidson | photo | report |
| 9-21-9 | Alfred | Swann | photo | report |
| 9-21-11 | Karl Petersen | Willman | photo | report |
| 9-21-16 | Trundle | photo | report | |
| 9-22-10&11 | Howling Smith | photo | report | |
| 9-23-15 | Tyler | photo | report | |
| 9-24-13&14 | Gilson Smith Trotter | photo | report | |
| 9-24-18 | Henry | photo | report | |
| 9-25-6 | Alexander Barr | McAlister | photo | report |
| 9-26-6 | Kalb Knights | photo | report | |
| 9-27-10&11 | Dufton Hopkinson | photo | report | |
| 9-27-14&15 | Bell | photo | report | |
| 9-27-20&21 | Beeston Lowry | photo | report | |
| 9-28-4&5 | Bloomfield Dalzell | photo | report | |
| 9-28-24 | David | Forbes | photo | report |
| 9-28-28&29 | McLay | photo | report | |
| 9-32-2 | Mary Henrietta | Townson | photo | report |
| 9-32-5 | Mary Susan | Stanley | photo | report |
| 9-33-6 | Brown Gore Labbett Wright | photo | report | |
| 9-40-1 | Jessie Maria | Livingstone | photo | report |
| 9-41-3&6 | Burns Harvey | photo | report | |
| 9-41-11 | Bulgin | photo | report | |
| 9-43-5&8 | Gray | photo | report | |
| 9-44-3&4 | Brueton Davey Poole | photo | report | |
| 9-46-4 | Chalmers | photo | report | |
| 10-3-7 | Jacob William | Edwards | photo | report |
| 10-4-6&7 | Maycock McCaig | photo | report | |
| 10-5-11 | Timmins | photo | report | |
| 10-5-23 | Adams | photo | report | |
| 10-5-26&27 | Young | photo | report | |
| 10-6-9 | Theodore | Zaunders | photo | report |
| 10-6-10 | Mason Noble | photo | report | |
| 10-8-9 | Ashmore | photo | report | |
| 10-8-20 | Cyrus Herbert | Read | photo | report |
| 10-9-27&28 | McCaul | photo | report | |
| 10-10-19&20 | Elkington Parkinson | photo | report | |
| 10-10-30 | Tuke | photo | report | |
| 10-11-16 | Hardy | photo | report | |
| 10-12-7 | Emily | McDonald | photo | report |
| 10-12-8 | Hubert Augustus | Tyson | photo | report |
| 10-12-28 | John | Elliott | photo | report |
| 10-13-8 | Zora Margaret Bertram | Ibbotson | photo | report |
| 10-16-20 | Keenan | photo | report | |
| 10-17-9 | Ewart Morall Williams | photo | report | |
| 10-17-15 | Charles | Frederick | photo | report |
| 10-18-5 | Amy | Crompton | photo | report |
| 10-18-35 | Marie Ingeborg | Andersen | photo | report |
| 10-20-14 | Wood | photo | report | |
| 10-21-15 | Rosie | Clowes | photo | report |
| 10-21-24 | William | Clark | photo | report |
| 10-22-16&17 | Bunting Peacock | photo | report | |
| 10-23-5 | Stella | McHardie | photo | report |
| 10-23-25 | Margaret | Riley | photo | report |
| 10-27-11 | Roberts | photo | report | |
| 10-27-26 | Hall Walters | photo | report | |
| 10-28-14&15 | Allen McInnes Thompson | photo | report | |
| 10-29-8 | Male | photo | report | |
| 10-29-10 | Sturgess | photo | report | |
| 10-30-13 | Henry Coen | Armbrust | photo | report |
| 10-32-26 | Maitland Stewart | photo | report | |
| 10-33-13 | Engelmohr Slater | photo | report | |
| 10-35-25 | William | Begg | photo | report |
| 10-36-5 | Norman Scott | Purves | photo | report |
| 10-36-6 | Eric Raymond | Kembel | photo | report |
| 10-36-13 | Matthew | Bennett | photo | report |
| 10-36-18&19 | McConkey | photo | report | |
| 10-36-21 | Barnes Mandret | photo | report | |
| 10-37-7&8 | Brelsford Martin | photo | report | |
| 10-37-19 | Hafner | photo | report | |
| 10-45-26 | Arthur Leonard | Kelso | photo | report |
| 11-2-19&20 | Giles | photo | report | |
| 11-4-14&15 | Imrie | photo | report | |
| 11-5-8&9 | Boone Ward | photo | report | |
| 11-5-21 | Armstrong | photo | report | |
| 11-5-22 | Holland James | photo | report | |
| 11-6-7&8 | Sylvester | photo | report | |
| 11-6-11&12 | Rutherford | photo | report | |
| 11-7-14 | Mackay | photo | report | |
| 11-8-14&15 | Donaldson MacFarlane | photo | report | |
| 11-8-16&17 | Annie Wallace | McAdam | photo | report |
| 11-9-6&7 | Richard | Friday | photo | report |
| 11-9-21&22 | Makin Mann | photo | report | |
| 11-10-35 | Henry William | Higgins | photo | report |
| 11-11-6&7 | Kirk Mutch | photo | report | |
| 11-11-8&9 | Butler Lainchbury | photo | report | |
| 11-12-30 | Schmidt | photo | report | |
| 11-12-31 | Jacobsen | photo | report | |
| 11-14-22 | Alfred John | Havercroft | photo | report |
| 11-15-8&9 | Williams | photo | report | |
| 11-15-16&17 | Lowe Roebig | photo | report | |
| 11-16-16 | Woolnough | photo | report | |
| 11-16-22&23 | Cecelia | Brown | photo | report |
| 11-17-4&5 11-17-17&18 | Hay Weedon | photo | report | |
| 11-18-4&5 | Coulter | photo | report | |
| 11-18-27&28 | Brazil O'Rourke Watson | photo | report | |
| 11-18-30&31 | Jarrett Jenkins | photo | report | |
| 11-19-24 | Bonthron | photo | report | |
| 11-19-25 | Thomas | Meldrum | photo | report |
| 11-19-28&29 | Messer | photo | report | |
| 11-20-8&9 | Vile | photo | report | |
| 11-21-19&20 | Grove | photo | report | |
| 11-21-27&28 | Case | photo | report | |
| 11-22-13 | Albert Edward | Tomlinson | photo | report |
| 11-22-28 | Annie Rosa | Carter | photo | report |
| 11-23-10&11 | Woods | photo | report | |
| 11-24-5&6 | Duncan Fowles | photo | report | |
| 11-24-8 | Helmore | photo | report | |
| 11-24-11&12 | Campbell Gaudin | photo | report | |
| 11-24-14 | Dieck | photo | report | |
| 11-27-14 | Elizabeth Ann | Ferguson | photo | report |
| 11-27-20 | Boyd | photo | report | |
| 11-30-19&20 | Irwin | photo | report | |
| 11-35-6&7 | Bailey Dreier Saver Wichmann | photo | report | |
| 11-35-9 | Harrison Zimmerman | photo | report | |
| 11-35-10&11 | Ashby Mayes | photo | report | |
| 11-35-19&20 | Liebs | photo | report | |
| 11-36-11 | John B. | Cameron | photo | report |
| 11-37-6 | Marion | Ogilvie | photo | report |
| 11-38-6&7 | Mabel Margaret | Cardell | photo | report |
| 11-38-8 | Hope | photo | report | |
| 11-38-14&15 | Mackay | photo | report | |
| 11-38-19&20 | Johnson | photo | report | |
| 11-39-14&15 | Blake Herd Ross | photo | report | |
| 11-42-15&16 | Anderson Crawford Gutteridge Lefoe | photo | report | |
| 11-43-7&8 | Crawford Webley | photo | report | |
| 11-43-9 | Elizabeth | Ince | photo | report |
| 11-46-16&17 | Wilson | photo | report | |
| 11-46-21&22 | Taylor Wallet | photo | report | |
| 11-46-25&26 | Emily Francis | Small | photo | report |
| 11-49-25 | Richard Edward | Scott | photo | report |
| 11-50-15 | Robert Alexander | Spiden | photo | report |
| 11-50-19&20 | Ellis Partridge | photo | report | |
| 11-52-13 | Isabella | Barkley | photo | report |
| 11-53-7&8 | Robertson | photo | report | |
| 11-53-14&15 | Harland Kerr | photo | report | |
| 11-53-16&17 | Gleave | photo | report | |
| 11-56-8&9 | Brewer Douglas | photo | report | |
| 11-57-25&26 | James | Marshall | photo | report |
| 11-59-8 | Brown | photo | report | |
| 11-60-11 | Bengt Fridolf | Bengtsson | photo | report |
| 11-60-16&17 | Watt | photo | report | |
| 11-62-17-18 | McPhee | photo | report | |
| 11-63-9 | Harriette | Hansen | photo | report |
| 11-63-19&20 | Wallace Whatmore | photo | report | |
| 11-63-21&22 | Keith Sparrow | photo | report | |
| 11-65-23&24 | Mugleston | photo | report | |
| 11-69-18&19 | Burt Lindsay | photo | report | |
| 11-69-23 | McLachlan | photo | report | |
| 11-69-25&26 | Hampton Kirk | photo | report | |
| 11-70-18&19 | Walker | photo | report | |
| 11-72-12&13 | Kaiser Snelling | no photo | report | |
| 11-72-24 | Cranage | photo | report | |
| 11-74-10&11 | Alexander | Smith | photo | report |
| 11-74-17&18 | Burns Drewett | photo | report | |
| 11-75-9 | Manderson | photo | report | |
| 11-75-18&19 | Alexander | photo | report | |
| 11-76-6&7 | Robinson Swann | photo | report | |
| 11-76-10&11 | Brown Hay MacMinn | photo | report | |
| 12-1-5&6 | Nimmo Stevens | photo | report | |
| 12-1-12 | Lachlan | McCullum | photo | report |
| 12-1-16 | Will | photo | report | |
| 12-1-19&20 | Reiners | photo | report | |
| 12-1-34 | Gill Procter | photo | report | |
| 12-2-1&12 | Phillips Suffolk | photo | report | |
| 12-2-8&9 | Fullerton McIllroy | photo | report | |
| 12-2-18&19 | Denecke Fuller Stewart | photo | report | |
| 12-2-32&33 | Tutton | photo | report | |
| 12-3-1 | Rudolph Leopold | Wissmuller | photo | report |
| 12-3-15&16 | Cager Gibson | photo | report | |
| 12-3-25 | Gillespie | photo | report | |
| 12-4-8&10 | Down Howe | photo | report | |
| 12-5-12&13 | Cooling | photo | report | |
| 12-5-25&26 | Milner | photo | report | |
| 12-7-5 | Baylis | photo | report | |
| 12-7-14&15 | Meiklejohn Wilkie | photo | report | |
| 12-7-18&19 | John | Beattie | photo | report |
| 12-7-20&21 | Peters Sumpton Taylor | photo | report | |
| 12-7-25&26 | Gardiner Magill Snow | photo | report | |
| 12-8-3 | Gunn | photo | report | |
| 12-8-10 | Gillanders | photo | report | |
| 12-10-6 | Tidswell Wilson | photo | report | |
| 12-11-11 | Roberts | photo | report | |
| 12-11-13 | Charles Stuart | Mein | photo | report |
| 12-13-13&14 | Morley | photo | report | |
| 12-14-11&22 | McDermott Meyer | photo | report | |
| 12-16-20&21 | Bell | photo | report | |
| 12-16-22&23 | Luckman | photo | report | |
| 12-17-3 | Gulland | photo | report | |
| 12-19-8&9 | Townsend | photo | report | |
| 12-19-10&11 | McLauglan Patten | photo | report | |
| 12-20-22 | George Farndon | Webb | photo | report |
| 12-26-22&23 | Smith Thiel | photo | report | |
| 12-27-14&15 | Stewart | photo | report | |
| 12-27-16 | Wood | photo | report | |
| 12-28-16&17 | Charteris | photo | report | |
| 12-28-18 | Walter Radcliffe | Bickerton | photo | report |
| 12-29-17&18 | Brandon | photo | report | |
| 12-29-21 | Oldfield | photo | report | |
| 12-29-23 | Ernest Theophilus | Cooper | photo | report |
| 12-30-3 | Thomson | photo | report | |
| 12-30-17&18 | Christison | photo | report | |
| 12-31-25 | Davies Staples | photo | report | |
| 12-32-3&4 | Smith | photo | report | |
| 12-32-9&10 | Bartley | photo | report | |
| 12-33-14 | Hazelton | photo | report | |
| 12-33-19&20 | Simpson Woodward | photo | report | |
| 12-34-3&4 | Burgess Funnell | photo | report | |
| 12-34-15 | Anderton Emmons | photo | report | |
| 12-35-1 | Gladys May | Justelius | photo | report |
| 12-36-3 | Loney Tippett | photo | report | |
| 12-36-13&14 | Beaumont Blacklock Campbell | photo | report | |
| 12-36-19&20 | Chisholm | photo | report | |
| 12-37-12 | Suthers | photo | report | |
| 12-37-13 | Charles Percy | Downes | photo | report |
| 12-37-14 | Ure | photo | report | |
| 12-38-22 | Rankin | photo | report | |
| 12-38-26&27 | Large | photo | report | |
| 12-38-28&29 | Large | photo | report | |
| 12-39-1&3 | Elliot | photo | report | |
| 12-40-9&11 | Christianson | photo | report | |
| 12-40-27 | Goss | photo | report | |
| 12-40-30 | Burt | photo | report | |
| 12-41-1 | Spiers | photo | report | |
| 12-42-26 | Martha | Clark | photo | report |
| 12-42-32 | Young | photo | report | |
| 12-42-39&40 | Avery | photo | report | |
| 12-44-8&9 | McKenzie | photo | report | |
| 12-44-21&22 | Buyers MacPherson | photo | report | |
| 12-44-26 | Mitchell Moore | photo | report | |
| 12-44-28&29 | Ferrier | photo | report | |
| 12-44-43 | Ward | photo | report | |
| 12-46-23 | John Harrop | Henzell | photo | report |
| 12-46-27&28 | Baker Ramsbotham | photo | report | |
| 12-46-31&32 | Haywood Short | photo | report | |
| 12-46-41 | Heritage Innes Smith | photo | report | |
| 12-50-10&11 | Moore | photo | report | |
| 12-50-27 | Lindsay | Deuchar | photo | report |
| 12-50-28 | John | Spiers | photo | report |
| 12-50-29 | Bennett Burley Glendenning Hanson Thallon | photo | report | |
| 12-54-1 | Eliza | McCann | photo | report |
| 12-54-14 | James | Drummond | photo | report |
| 12-54-16&17 | Woods | photo | report | |
| 12-57-1&2 | Albrecht Mawhirt | photo | report | |
| 12-58-17 | George Ernest | Somerville | photo | report |
| 12-58-18 | Max Carl Albert | Luttschwager | photo | report |
| 12-61-3 | Hayward | photo | report | |
| 13-2-7&8 | Brown French | photo | report | |
| 13-2-14 | Samuel | Ibbotson | photo | report |
| 13-12-13&14 | Wishart | photo | report | |
| 13-14-14 | Lewis | photo | report | |
| 13-17-10 | Donald | Stewart | photo | report |
| 13-17-11 | Adair Josling | photo | report | |
| 13-17-12 | Davies | photo | report | |
| 13-17-16&17 | Slaughter | photo | report | |
| 13-17-19&20 | Miller | photo | report | |
| 13-17-22 | Hewitt Willett | photo | report | |
| 13-18-6&7 | Walker | photo | report | |
| 13-18-8 | Douglas | photo | report | |
| 13-18-9&10 | Miller Rendle | photo | report | |
| 13-18-11&22 | Brown Eaton Kemp | photo | report | |
| 13-18-12&13 | Johnson | photo | report | |
| 13-22-17 | Rose | photo | report | |
| 13-27-7 | Todhunter | photo | report | |
| 13-27-10&11 | Lloyd | photo | report | |
| 13-27-21 | Wilson | photo | report | |
| 13-28-17&18 | Robson Windle | photo | report | |
| 13-28-21 | Gratton | photo | report | |
| 13-29-10 | Robert | Blackie | photo | report |
| 13-29-16 | Vincent | photo | report | |
| 13-31-5 | Yorke | photo | report | |
| 13-32-9 | Pitts | photo | report | |
| 13-33-9 | Hill Thomson | photo | report | |
| 13-33-10 | Black Munro | photo | report | |
| 13-34-8 | Dahl | photo | report | |
| 13-34-20 | Bates | photo | report | |
| 13-35-6 | Edwards Grant Martin Scullin | photo | report | |
| 13-36-9 | Florence Cordelia | Shephard | photo | report |
| 13-36-17 | Cordelia | Cameron | photo | report |
| 13-37-11 | Craig Hill Yorke | photo | report | |
| 13-37-22 | Feloon | photo | report | |
| 13-39-7 | Nylchreist Orr | photo | report | |
| 13-39-17 | Ross | photo | report | |
| 13-40-4&5 | Cole Corbett Johnson Jotcham Webster | photo | report | |
| 13-40-8 | Freeland Taylor | photo | report | |
| 13-44-6 | William Allen Fraser | Reid | photo | report |
| 13-47-5&6 | Isen Watson | photo | report | |
| 13-47-7&8 | Powell | photo | report | |
| 13-48-20 | Clarke Souter | photo | report | |
| 13-49-6 | Christina Linton | Millar | photo | report |
| 13-49-12 | Clarke Lang Ramsey | photo | report | |
| 13-51-9 | Robert | Lawson | photo | report |
| 13-53-1 | Haslett Hill Young | photo | report | |
| 13-53-8 | McLean | photo | report | |
| 13-53-10 | Betts | photo | report | |
| 13-53-11 | Baxter Stewart Thompson | photo | report | |
| 13-53-12&13 | Maguire | photo | report | |
| 13-53-14&15 | Sands | photo | report | |
| 13-54-1&12 | Alderholden Baldwin Freestone | photo | report | |
| 13-54-9&10 | Bellamy | photo | report | |
| 13-54-11 | Bott Hooker McInnes | photo | report | |
| 13-54-17&18 | Heckenberg Keith | photo | report | |
| 13-54-20 | Francis | White | photo | report |
| 13-57-6 | Jessie | McInness | photo | report |
| 13-57-14 | Annie | Von Aspern | photo | report |
| 13-57-17 | Samuel Francis Hinks | Mitchell | photo | report |
| 13-59-13 | Bateman Mooreton | photo | report | |
| 13-61-3 | Hill Pentecost | photo | report | |
| 13-63-15 | Henry Scott | Harden | photo | report |
| 13-64-2 | William Valentine | Davies | photo | report |
| 13-64-16&17 | Lush | photo | report | |
| 13-65-1 | Sargeant Treleaven | photo | report | |
| 13-68-6&8 | Knight | photo | report | |
| 13-68-10 | Richard Pomeroy | Tredwin | photo | report |
| 13-68-11 | Allen Barnett Crowe | photo | report | |
| 13-69-10 | Snow | photo | report | |
| 13-69-22 | Collins | photo | report | |
| 13-70-4 | Hodgson | photo | report | |
| 13-71-4 | Rutherford | photo | report | |
| 13-71-6 | Barber | photo | report | |
| 13-71-10&11 | Dalglish Kenion Thatcher | photo | report | |
| 13-71-12 | Grant | photo | report | |
| 13-72-19&20 | Chambers | photo | report | |
| 13-73-1&12 | MacKergow Morton Wakefield | report | ||
| 13-74-3 | Nicholson | photo | report | |
| 13-76-2&5 | Roger | photo | report | |
| 13-76-19 | Goodall | photo | report | |
| 13-76-20 | Bowes | photo | report | |
| 13-76-21 | Emily Reed | Martin | photo | report |
| 13-77-5 | Albert William | Boreham | photo | report |
| 13-80-1 | Ball Hannah | photo | report | |
| 13-80-2 | Josiah Reginald | McGavin | photo | report |
| 13-80-6 | Elliott Machean | photo | report | |
| 13-82-1 | Ogg | photo | report | |
| 13-82-2 | Robinson | photo | report | |
| 13-82-3 | Hogbin | photo | report | |
| 13-82-7 | Ryland | photo | report | |
| 13-84-6 | Lane Thorne | photo | report | |
| 13-89-4 | Hely | photo | report | |
| 14-1-20 | Clarkson | photo | report | |
| 14-2-2 | Christopher | Stout | photo | report |
| 14-2-8&9 | Marsland | photo | report | |
| 14-3-9 | Emma Maria | Evans | photo | report |
| 14-3-15&16 | Kesson | photo | report | |
| 14-3-17&18 | Christmas | photo | report | |
| 14-3-24&25 | Burrows | photo | report | |
| 14-3-26&27 | Willard | photo | report | |
| 14-3-33&34 | Chadwick | photo | report | |
| 14-4-9&10 | Nelson | photo | report | |
| 14-4-17 | Spring | photo | report | |
| 14-4-33 | William | McLean | photo | report |
| 14-5-1&2 | Arthur Maurice Sanderson | Lyster | photo | report |
| 14-5-22&23 | Booth Fulton Hurley | photo | report | |
| 14-5-31&32 | Shanklin | photo | report | |
| 14-6-4 | Daniels | photo | report | |
| 14-6-17&18 | Greenway Hutchinson Silcock | photo | report | |
| 14-6-34&35 | McFarren | photo | report | |
| 14-7-8 | Rosalina | Wood | photo | report |
| 14-7-16 | Quick | photo | report | |
| 14-7-17&18 | Horsfall Whale | photo | report | |
| 14-7-32&33 | Bowler Bryne Knox | photo | report | |
| 14-7-34&35 | Allingham | photo | report | |
| 14-8-3 | Sapsford | photo | report | |
| 14-8-5&6 | Brown Langtree | photo | report | |
| 14-8-7&8 | Birkbeck Smith | photo | report | |
| 14-8-9&10 | Wymond | photo | report | |
| 14-8-13&14 | Bowling Glass Kelly Kerr | photo | report | |
| 14-8-18 | Watson | photo | report | |
| 14-8-32&33 | McLeod | photo | report | |
| 14-9-13&14 | Heron | photo | report | |
| 14-9-16 | Falconer | photo | report | |
| 14-9-21&22 | Anderson Bax Boughen | photo | report | |
| 14-10-4 | Allen Turton | photo | report | |
| 14-10-13&14 | Dollar McKellar | photo | report | |
| 14-11-1&2 | Littleboy Smith | photo | report | |
| 14-12-12&13 | Sewell | photo | report | |
| 14-12-25&26 | Adamson | photo | report | |
| 14-13-3&4 | Evans Grant | photo | report | |
| 14-13-15 | Briggs | photo | report | |
| 14-13-22&23 | Kirk | photo | report | |
| 14-14-3&4 | Morgan | photo | report | |
| 14-14-5&6 | Jobst | photo | report | |
| 14-14-7&8 | Bradman Fitzsimmons | photo | report | |
| 14-14-9&10 | Fairweather | photo | report | |
| 14-14-14&15 | Gazzard Slaughter | photo | report | |
| 14-14-19 | Bertwistle | photo | report | |
| 14-15-22 | Caroline Elizabeth | Castlehow | photo | report |
| 4-16-10&111 | Cross Kelstrom Pitts | photo | report | |
| 14-16-12 | Elizabeth Ives | Coar | photo | report |
| 14-16-24&25 | Georgina Christina Antoinette | Booth | photo | report |
| 14-17-1 | Simmonds Smith | photo | report | |
| 14-17-5&6 | England | photo | report | |
| 14-17-11 | Campbell | photo | report | |
| 14-17-17 | Ernest | Winter | photo | report |
| 14-17-21&22 | Dalmer Gilbert Hackles Holloway Jones | photo | report | |
| 14-18-7 | Evans | photo | report | |
| 14-18-8 | Goldsmith | photo | report | |
| 14-18-9 | Greasley Morgan | photo | report | |
| 14-18-10 | William Frederick Donald | Campbell | photo | report |
| 14-20-2 | Edwards | photo | report | |
| 14-20-3 | Robertson Stewart | photo | report | |
| 14-20-5 | Maxwell | photo | report | |
| 14-20-8 | Clare Harrison | photo | report | |
| 14-20-9 | Coombs Langtree | photo | report | |
| 14-22-10 | Jacob | Low | photo | report |
| 14-22-19&20 | McDonald | photo | report | |
| 14-23-8 | Edward | Hunt | photo | report |
| 14-24-2 | Ackerley | photo | report | |
| 14-24-4 | Muller | photo | report | |
| 14-24-5 | Rule | photo | report | |
| 14-24-6 | Brown | photo | report | |
| 14-24-7 | Baldwin | photo | report | |
| 14-24-9 | Dennis | photo | report | |
| 14-24-11 | Edward David Russell | Ross | photo | report |
| 14-24-12 | Brown Mayer | photo | report | |
| 15-2-7 | Farrell | photo | report | |
| 15-6-23 | Miller Townsend | photo | report | |
| 15-8-29&30 | Franklin | photo | report | |
| 15-8-44 | Kennedy Ruddy | photo | report | |
| 15-9-14&15 | Conn | photo | report | |
| 15-9-19 | John | McCusker | photo | report |
| 15-9-40&41 | Feese Malone Sergison | photo | report | |
| 15-9-45 | Ross Smith | photo | report | |
| 15-10-9 | Eliza Jane | Joynson | photo | report |
| 15-10-18 | Biggs | photo | report | |
| 15-10-37 | Blasdall Spottiswood | photo | report | |
| 15-10-44 | James | Butler | photo | report |
| 15-11-31&32 | Brennan McLean Stewart | photo | report | |
| 15-11-38 | Jensen | photo | report | |
| 15-12-11 | Morgan Thorton | photo | report | |
| 15-12-12 | Walsh | photo | report | |
| 15-12-17 | John | Hayes | photo | report |
| 15-12-19&20 | Lavender Mangan McLauglan Person | photo | report | |
| 15-15-13 | Vines | photo | report | |
| 15-15-17&18 | Shea | photo | report | |
